Every metric maps to points through the tables below (carried over from the original spreadsheet's conversion tab), points sum to a total, and the total maps to a verdict. Data refreshes each weekday after US market close.
Verdict thresholds
An instrument that isn't owned can only be a BUY or a PASS.
| Stock BUY ≥ 20 pts (of 32) | 20 |
| Stock HOLD ≥ 13 pts | 13 |
| ETF BUY ≥ 8 pts (of 15) | 8 |
| ETF HOLD ≥ 4 pts | 4 |
Analyst grade
Yahoo's Wall-Street recommendation mean (1 = strong buy … 5 = sell) becomes a letter grade; the grade scores as the sheet's Street rating did.
| Mean | Grade | Points |
|---|
| 1.0–1.2 | A+ | 5 |
| 1.2–1.5 | A | 4 |
| 1.5–1.8 | A- | 3 |
| 1.8–2.2 | B+ | 2 |
| 2.2–2.6 | B | 2 |
| 2.6–3.0 | B- | 1 |
| 3.0–3.4 | C+ | 0 |
| 3.4–3.8 | C | -1 |
| 3.8–4.2 | C- | -2 |
| 4.2–4.5 | D+ | -3 |
| 4.5–4.8 | D | -4 |
| 4.8–5.0 | D- | -5 |
1-yr forecast vs price
Yahoo analyst mean 1-year price target, as % above/below today's price.
| From | To | Points |
|---|
| −∞ | -20% | -5 |
| -20% | -15% | -4 |
| -15% | -10% | -3 |
| -10% | -5% | -2 |
| -5% | -0.1% | -1 |
| -0.1% | 0.1% | 0 |
| 0.1% | 5% | 1 |
| 5% | 10% | 2 |
| 10% | 15% | 3 |
| 15% | 20% | 4 |
| 20% | ∞ | 5 |
Previous-year gain
Also scores an ETF's 1-year gain.
| From | To | Points |
|---|
| −∞ | -40% | -5 |
| -40% | -30% | -4 |
| -30% | -20% | -3 |
| -20% | -10% | -2 |
| -10% | -0.1% | -1 |
| -0.1% | 0.1% | 0 |
| 0.1% | 10% | 1 |
| 10% | 20% | 2 |
| 20% | 30% | 3 |
| 30% | 40% | 4 |
| 40% | ∞ | 5 |
5-year gain
The sheet had no negative band (it never came up); losses score −1.
| From | To | Points |
|---|
| −∞ | 0% | -1 |
| 0% | 30% | 0 |
| 30% | 60% | 1 |
| 60% | 90% | 2 |
| 90% | 120% | 3 |
| 120% | 150% | 4 |
| 150% | ∞ | 5 |
10-year gain (ETFs)
| From | To | Points |
|---|
| −∞ | -40% | -5 |
| -40% | -30% | -4 |
| -30% | -20% | -3 |
| -20% | -10% | -2 |
| -10% | -0.1% | -1 |
| -0.1% | 0.1% | 0 |
| 0.1% | 100% | 1 |
| 100% | 200% | 2 |
| 200% | 300% | 3 |
| 300% | 400% | 4 |
| 400% | ∞ | 5 |
1-yr trend
The sheet's eyeball chart judgment, computed: trailing-year return buckets, demoted one level when the year held a drawdown deeper than 25%.
| HIGH (return ≥ 35%) | 5 |
| MED-HIGH (return ≥ 20%) | 4 |
| MED (return ≥ 10%) | 3 |
| LOW-MED (return ≥ 4%) | 2 |
| LOW (return ≥ 0%) | 1 |
| FLAT/DOWN (return ≥ −∞) | 0 |
TradingView technical rating
| STRONG BUY | 2 |
| BUY | 1 |
| HOLD | 0 |
| SELL | -1 |
| STRONG SELL | -2 |
Analyst buy %
Share of analysts at Buy or Strong Buy — stands in for the sheet's Robinhood buy %, which has no public source.
| From | To | Points |
|---|
| 0% | 10% | -5 |
| 10% | 19% | -4 |
| 19% | 28% | -3 |
| 28% | 37% | -2 |
| 37% | 46% | -1 |
| 46% | 55% | 0 |
| 55% | 64% | 1 |
| 64% | 73% | 2 |
| 73% | 82% | 3 |
| 82% | 91% | 4 |
| 91% | 101% | 5 |